MS350
Compact and light-weight 14 in. masonry saw
MS350C – Cutting length 22 in. (560 mm)
MS350L – Cutting length 27.5 in. (700 mm)
Specifications
| GÖLZ MS350 Compact | GÖLZ MS350 L | |
| Motor | Electric, 110V, 20A, 50Hz, IP54 | Electric, 110V, 20A, 50Hz, IP54 |
| Power | 2,2 kW | 2,2 kW |
| Max. cutting depth | 4.375 in. (110 mm) | 4.375 in. (110 mm) |
| Max. blade size | 14 in. (350 mm) | 14 in. (350 mm) |
| Arbor hole | 1 in. (25,4 mm) | 1 in. (25,4 mm) |
| Cutting length | 22 in. (560 mm) | 27.5 in. (700 mm) |
| Shaft speed | 2,800 min-1 | 2,800 min-1 |
| 45° miter-cut | No, Miter-block optional | No, Miter-block optional |
| Water pump | S2, 110V, 20A, 50 Hz, 50Watt | S2, 110V, 20A, 50 Hz, 50Watt |
| Blade flange size ø | 3.5 in. (90 mm) | 3.5 in. (90 mm) |
| Transport wheels | yes | yes |
| Cutting table (LxW) | 16×16 in. (400×400 mm) | 24×21 in. (600×530 mm) |
| Dimensions: (LxWxH) | 37.75×26.375×49.25 in. (960×670×1250 mm) |
43×28.375×49.25 in. (1100×720×1250 mm) |
| Weight | 123 lbs (56 kg) | 139 lbs (63 kg) |
| Order-Nr. | 0289 350 1000 | 0289 350 2000 |
| Accessories | ||
| 45° Miter-block | 0289 350 9011 | 0289 350 9011 |
| Set of Transport wheels | 0289 400 9002 | 0289 400 9002 |
| Spare water pump with connector plug | 0289 400 9068 | 0289 400 9068 |
